Weekly shopping in Ireland
How Much Does a Weekly Shop Cost in Ireland?
Your weekly grocery cost depends on how many people you shop for, the meals you plan, the brands you choose and what you already have. Start with the priced example below, then adapt it to your household.
Compare the listed products at Tesco, Dunnes Stores and SuperValu. We show the prices we can verify and make any gaps visible, so a partial basket is never presented as the cost of your whole week.
Example prices observed 28 September 2026 – 1 October 2026. Individual dates and product names are shown below.
Your household, your shop
Work out what your week needs.
Adjust the example below, or bring your own list. Your agent will use your household size, budget and preferences to prepare a proposed shop with quantities and current matched prices.
You can review the proposal before registering. Register to save your shop and continue with your agent.
Edit the example basket ↓Build on this example shop
17 everyday products, with the quantities shown below. Change the number of packs or choose 0 to leave something out. This is a starting basket, not a complete week of meals or an average Irish household spend.
Tesco
€18.77
Priced items subtotal
7 of 17 selected products priced · 10 missing prices
Dunnes Stores
€33.97
Priced items subtotal
11 of 17 selected products priced · 6 missing prices
SuperValu
€44.50
Priced items subtotal
15 of 17 selected products priced · 2 missing prices
Subtotals can cover different products, so a lower subtotal does not mean a cheaper complete shop. A missing price means we cannot currently price that product; it does not mean the retailer is out of stock.
| Product | Packs / items | Tesco | Dunnes Stores | SuperValu |
|---|---|---|---|---|
| Fresh Whole Milk 2L | Price unavailable | €4.50Dunnes Stores Irish Whole Milk 2L€2.25 each · checked 1 Oct | €4.50SuperValu Fresh Irish Whole Milk (2 L)€2.25 each · checked 1 Oct | |
| Kerrygold Irish Creamery Salted Butter 400g | €4.99Kerrygold Salted Irish Creamery Butter 400g€4.99 each · checked 29 Sept | Price unavailable | €4.49Kerrygold Irish Creamery Salted Butter (400 g)€4.49 each · checked 1 Oct | |
| Kilmeaden Fully Mature White Cheddar 200g | €3.75Kilmeaden Fully Mature White Cheddar Cheese Block 200G€3.75 each · checked 29 Sept | €3.75Kilmeaden Fully Mature White Traditional Crafted Irish Cheddar 200g€3.75 each · checked 1 Oct | €3.75Kilmeaden Fully Mature White Cheddar Block (200 g)€3.75 each · checked 1 Oct | |
| Brennans Sliced White Pan 800g | €2.19Brennans Family Pan Premium White Sliced Bread 800g€2.19 each · checked 29 Sept | Price unavailable | €2.19Brennans Sliced White Pan (800 g)€2.19 each · checked 28 Sept | |
| White Pitta Bread 6 Pack | Price unavailable | Price unavailable | €0.89SuperValu White Pitta 6 Pack (360 g)€0.89 each · checked 1 Oct | |
| Weetabix 24 Pack | Price unavailable | €4.79Weetabix Original 24 pack cereal€4.79 each · checked 1 Oct | €4.79Weetabix 24 Pack (430 g)€4.79 each · checked 1 Oct | |
| Carrots 1kg | Price unavailable | Price unavailable | €1.45SuperValu Carrots (1 kg)€1.45 each · checked 1 Oct | |
| Onions 1kg | Price unavailable | €1.19Dunnes Stores My Family Favourites Onions 1kg€1.19 each · checked 1 Oct | €1.80SuperValu Organic Onions (1 kg)€1.80 each · checked 1 Oct | |
| Closed Cup Mushrooms 250g | Price unavailable | €1.15Dunnes Stores Irish Closed Cup Mushrooms 250g€1.15 each · checked 1 Oct | Price unavailable | |
| Broccoli | Price unavailable | €1.59Dunnes Stores Fresh Broccoli€1.59 each · checked 1 Oct | €1.75SuperValu Broccoli (350 g)€1.75 each · checked 1 Oct | |
| Basmati Rice 1kg | €1.59Tesco Basmati Rice 1Kg€1.59 each · checked 29 Sept | €3.15Dunnes Basmati Rice 1kg€3.15 each · checked 1 Oct | €1.59SuperValu Basmati Rice (1 kg)€1.59 each · checked 1 Oct | |
| Penne Pasta 500g | €1.75Tesco Penne Pasta 500G€1.75 each · checked 29 Sept | €2.50Barilla Pasta Penne Rigate 500g€2.50 each · checked 1 Oct | Price unavailable | |
| Chopped Tomatoes 400g | €0.90Grower's Harvest Chopped Tomatoes 400G€0.45 each · checked 29 Sept | €4.10Mutti Finely Chopped Tomatoes 400g€2.05 each · checked 1 Oct | €2.00SuperValu Chopped Tomatoes (400 g)€1.00 each · checked 1 Oct | |
| Heinz Beans No Sugar Added 200g | Price unavailable | €3.00Heinz No Added Sugar Baked Beans 200g€1.50 each · checked 1 Oct | €2.50Heinz Beans No Sugar Added (200 g)€1.25 each · checked 1 Oct | |
| Fish Fingers 10 Pack | Price unavailable | Price unavailable | €4.95Birds Eye Omega 3 Fish Fingers 10 Pack (280 g)€4.95 each · checked 1 Oct | |
| Green Isle Mushy Peas 750g | €3.60Green Isle Mushy Peas 750G€3.60 each · checked 29 Sept | Price unavailable | €3.60Green Isle Mushy Peas (750 g)€3.60 each · checked 1 Oct | |
| Fairy Max Power Lemon Washing Up Liquid 660ml | Price unavailable | €4.25Fairy Max Power Washing Up Liquid Lemon 660ML€4.25 each · checked 1 Oct | €4.25Fairy Max Power Lemon Washing Up Liquid (660 ml)€4.25 each · checked 1 Oct |
Retailer brands and specifications can differ. Check the product names above. Prices shown exclude delivery, vouchers and any loyalty discount we cannot verify.
Use this to plan my week ↑How we calculate your basket cost
Each line shows a specific catalogue product and the retailer product currently matched to it. We multiply its observed pack or item price by your chosen quantity, then add the priced lines for each supermarket. The example starts with two cartons of milk, two tins each of tomatoes and beans, and one of each other listed product.
Prices come from our current retailer data and must have been observed within the preceding seven days when this page refreshes. We show the actual observation date for each price. Prices and availability can change before you shop; the retailer confirms the final price.
Missing prices remain missing. A retailer gets a complete basket total only when every selected product has a current price there. A partial subtotal excludes unpriced lines and cannot establish which supermarket is cheapest for your whole shop.
This basket is an editable example, not a survey of average Irish household spending or a nutritionally complete meal plan. Branded and own-label products can differ; the retailer names and pack descriptions help you judge the choices. Delivery, conditional vouchers and unverified loyalty discounts are excluded.
Planning a weekly shop in Ireland
What should I budget for one person, a couple or a family?
Build the budget around the meals and quantities your household actually needs. A larger household may share ingredients and larger packs, so multiplying a single-person basket is not a reliable estimate. Enter your household size and budget above, then include lunches, snacks, toiletries and cleaning supplies you need this week.
Which supermarket is cheapest for my weekly shop?
That depends on your selected products, quantities and any discounts you qualify for. Compare complete baskets containing suitable products; a retailer with fewer priced items can look cheaper simply because costs are missing. Our Irish supermarket price guide gives more context.
How can I reduce my weekly grocery bill?
Check what you already have, plan meals with shared ingredients and remove products you will not use. Review pack sizes before swapping brands. You can explore current verified offers or ask your agent to adjust the proposed shop to your budget.